115 Farmington Falls Rd
New Sharon, ME 04955
Call: 207-778-2345
Text: 207-491-9088

Compare Car

X

Select the compare checkbox next to the vehicles you would like to compare.

Show Filters
-
-
Please select a make first.
Please select a make first.
1.4L L4 DOHC 16V TURBO
1.2L L4 16V DOHC
3.6L V6 DOHC 24V FFV
2.0L L4 DOHC 16V
1.8L L4 DOHC 16V
3.9L V6 OHV 12V
2.4L L4 DOHC 16V
2.5L H4 SOHC 16V
3.6L H6 DOHC 24V
2.7L L4 DOHC 16V
2.2L L4 DOHC 16V
3.5L V6 OHV 12V FFV
3.7L V6 SOHC 12V
4.0L V6 DOHC 24V
3.8L V6 OHV 12V
4.6L V8 SOHC 16V
5.4L V8 SOHC 16V
6.6L V8 OHV 32V TURBO DIESEL
2.2L L4 OHV 8V
3.0L V6 OHV 12V
3.0L V6 DOHC 24V
1.6L L4 DOHC 16V
2.5L L4 DOHC 16V
3.5L V6 OHV 16V FFV
1.7L L4 SOHC 16V
3.5L V6 SOHC 24V
5.3L V8 OHV 16V FFV
5.4L V6 SOHC 16V
3.8L V6 DOHC 24V
1.8L L4 DOHC 24V
1.5L L4 DOHC 16V
5.7L V8 DOHC 32V
6.0L V8 OHV 16V
4.8L V8 OHV 16V
2.3L L4 DOHC 16V HYBRID
2.0L L4 SOHC 8V
2.5L H4 DOHC 16V
4.0L V6 SOHC 12V
4.6L V8 SOHC 24V
2.3L L4 SOHC 8V
3.5L V6 OHV 12V
3.1L V6 OHV 12V
5.3L V8 OHV 16V
4.3L V6 OHV 12V
3.6L V6 DOHC 24V
3.0L V6 SOHC 8V
4.0L V6 SOHC 16V
3.4L V6 OHV 12V
2.9L L4 DOHC 16V
1.8L L4 SOHC 16V
3.9L V6 DOHC 16V FFV
3.5L V6 DOHC 24V
5.4L V8 SOHC 24V FFV
1.3L L4 SOHC 8V HYBRID
6.2L V8 OHV 16V
4.2L L6 DOHC 24V
2.4L L4 DOHC 16V FFV
2.4L L4 DOHC 16V HYBRID
3.5L V6 EFI DOHC 24V
2.0L H4 DOHC 16V
2.7L V6 DOHC 24V
3.6L V6 DOHC 16V FFV
4.7L V8 DOHC 32V
8 Cyl
5.0L V8
4
4.7L V8 SOHC 16V
2.5L L4 DOHC 16V HYBRID
1.8L L4 SFI DOHC 16V
1.5L L4 SOHC 16V
1.8L L4 DOHC 16V FFV
3.3L V6 SOHC 12V
5.7L V8 OHV 16V
ELECTRIC
3.3L V6 DOHC 24V
3.7L L5 DOHC 20V
2.4L V6 DOHC 24V
7.3L V8 OHV 16V TURBO DIESEL
3.5L L5 DOHC 20V
3.9L V6 OHV 12V FFV
3.5L V6 TURBO
6.4L V8 OHV 32V TURBO DIESEL
3.0L V6 SOHC 24V
2.5L L5 DOHC 20V
2.2L L4 DOHC 16V FFV
2.3L L4 SOHC 16V
1.5L L4 DOHC 16V TURBO
5.0L V8 OHV 16V
2.0L L4 16V DOHC
1.4L L4 DOHC 16V
3.5 V6
2.5L V6 DOHC 24V
3.7L V6 DOHC 24V
1.6L L4 DOHC 16V TURBO
2.0L L4 SOHC 20V
4.8L V6 OHV 16V
3.6L V6 DOHC 24V GAS
3.4L V6 DOHC 24V
4.0L V6 SOHC 12V FFV
1.0L L3
5.6L V8 DOHC 32V
2.4L L4 SOHC 16V
2.3L L4 DOHC 16V
6.2L V8 SOHC 16V
1.9L L4 DOHC 16V TURBO
1.4L L4
1.4L L4 16V DOHC
3.5L V6 OHV 16V
3.3L V6 OHV 12V
Automatic
5-Speed Manual
CVT
6-Speed Manual
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
Beige
Black
Blue
Bronze
Brown
Burgundy
Gold
Gray
Green
Maroon
Orange
Pewter
Purple
Red
Silver
White
Yellow
18 matches
Sort by:
Stock#
B50006
miles
76,994
Color
SILVER
Transmission
Automatic
207-778-2345New Sharon, ME Print Brochure
Stock#
238889
miles
31,492
Color
GREEN
Transmission
Automatic
207-778-2345New Sharon, ME Print Brochure
Stock#
a39028
miles
131,797
Color
WHITE
Transmission
Automatic
207-778-2345New Sharon, ME Print Brochure
Stock#
514039
miles
84,833
Color
BLUE
Transmission
Automatic
207-778-2345New Sharon, ME Print Brochure
Stock#
281410
miles
200,297
Color
RED
Transmission
Automatic
207-778-2345New Sharon, ME Print Brochure
Stock#
707518
miles
116,179
Color
SILVER
Transmission
Automatic
207-778-2345New Sharon, ME Print Brochure
Stock#
769159
miles
84,334
Color
SILVER
Transmission
Automatic
207-778-2345New Sharon, ME Print Brochure
Stock#
016263
miles
74,672
Color
Maroon
Transmission
Automatic
207-778-2345New Sharon, ME Print Brochure
Stock#
214948
miles
136,786
Color
BLACK
Transmission
Automatic
207-778-2345New Sharon, ME Print Brochure
Stock#
758307
miles
183,488
Color
GREEN
Transmission
5-Speed Ma..
207-778-2345New Sharon, ME Print Brochure
1 2